Scoring and golfer selection works the same for the Zurich Classic as it does for any other standard tournament. Golfer results are loaded as individual results, so players who are paired together will have identical results.
You can pick a single player from a team or you can pick both, it is completely up to you.
*** Live scoring will not run for this tournament because of the non-standard format. ***Below is an example from the 2017 top ten tournament results.
Place Golfer Rd 1 Rd 2 Rd 3 Rd 4 Total To Par Earnings
1 Blixt, Jonas 67 62 68 64 261 -27 $1,022,400.00
1 Smith, Cameron 67 62 68 64 261 -27 $1,022,400.00
2 Brown, Scott 70 64 67 60 261 -27 $411,800.00
2 Kisner, Kevin 70 64 67 60 261 -27 $411,800.00
3 Tway, Kevin 71 63 70 61 265 -23 $269,800.00
3 Kraft, Kelly 71 63 70 61 265 -23 $269,800.00
4 Spieth, Jordan 66 66 70 64 266 -22 $228,975.00
4 Palmer, Ryan 66 66 70 64 266 -22 $228,975.00
5 Hoffman, Charley 67 65 69 68 269 -19 $140,225.00
5 Holmes, J.B. 73 64 68 64 269 -19 $140,225.00
5 Cabrera, Angel 70 63 71 65 269 -19 $140,225.00
5 Dufner, Jason 69 64 73 63 269 -19 $140,225.00
5 Watney, Nick 67 65 69 68 269 -19 $140,225.00
5 Watson, Bubba 73 64 68 64 269 -19 $140,225.00
5 Kizzire, Patton 69 64 73 63 269 -19 $140,225.00
5 Thomas, Justin 70 64 74 61 269 -19 $140,225.00
5 Cauley, Bud 70 64 74 61 269 -19 $140,225.00
5 Koepka, Brooks 69 65 73 62 269 -19 $140,225.00
5 Etulain, Julian 70 63 71 65 269 -19 $140,225.00
5 Koepka, Chase 69 65 73 62 269 -19 $140,225.00
Edited by user Friday, April 27, 2018 5:15:11 AM(UTC)
| Reason: Not specified