Outdated Browser Detected

Our website has detected that you are using an outdated browser. Using your current browser will prevent you from accessing features on our website.For the best experience, we recommend updating your browser.

Welcome Guest! To enable all features please try to register or login.

Notification

Icon
Error

Options
Go to last post Go to first unread
rwyszynski  
#1 Posted : Thursday, February 18, 2016 9:51:08 AM(UTC)
rwyszynski

Rank: Newbie

Groups: Registered
Joined: 1/13/2014(UTC)
Posts: 6

Thanks: 3 times
Hey,

The guys in my league have been talking about a "projected earnings" feature that would update after each round.
I think this would be an awesome feature and I think would generate more daily traffic to the site, especially in the free league the site runs.

You could use a standard prize table in the event that prizes are not available during a tournament round.

Just a thought.
1st year on site and it's been great thus far.
Bigcats82  
#2 Posted : Friday, February 19, 2016 9:47:03 AM(UTC)
Bigcats82

Rank: Administration

Groups: Administrators
Joined: 1/13/2014(UTC)
Posts: 262
Man
United States

Was thanked: 25 time(s) in 16 post(s)
Hello,
We are looking into implementing a live scoring feature. The struggle right now is finding a stat provider that supplies the tournament payout structure for each tournament. But, yes we have every intention on implementing live scoring as quickly as possible, as we know that is a high priority feature request.

Thanks,
Matt
thanks 1 user thanked Bigcats82 for this useful post.
rwyszynski on 2/19/2016(UTC)
rwyszynski  
#3 Posted : Friday, February 19, 2016 11:36:30 AM(UTC)
rwyszynski

Rank: Newbie

Groups: Registered
Joined: 1/13/2014(UTC)
Posts: 6

Thanks: 3 times
If this helps: Each tournament has a projected purse - I am sure that can be located quickly... According to PGA Handbook, here is the purse breakdown... Hope it helps!

PURSE DISTRIBUTION FORMULAS
The PGA TOUR Policy Board establishes distribution of purses for PGA TOUR
tournaments. “Approved” tournaments and events with special or small fields may
use other purse distribution formulas.
The standard formula for PGA TOUR events provides a first prize of 18 percent of
the total purse. Following is the standard distribution formula for an event with a
purse of $6.0 million:
1 ............................... 18.000% .. $1,080,000.00 36 ................. 0.515% ...............$30,900.00
2 ............................... 10.800% ..... $648,000.00 37 ................. 0.490% ...............$29,400.00
3 .................................6.800% ..... $408,000.00 38 ................. 0.470% ...............$28,200.00
4 .................................4.800% ..... $288,000.00 39 ................. 0.450% ...............$27,000.00
5 .................................4.000% ..... $240,000.00 40 ................. 0.430% ...............$25,800.00
6 .................................3.600% ..... $216,000.00 41 ................. 0.410% ...............$24,600.00
7 .................................3.350% ..... $201,000.00 42 ................. 0.390% ...............$23,400.00
8...................................3.100% ..... $186,000.00 43 ................. 0.370% ...............$22,200.00
9...................................2.900% ..... $174,000.00 44 ................. 0.350% ...............$21,000.00
10 ..................................2.700% ..... $162,000.00 45 ................. 0.330% ...............$19,800.00
11 ..................................2.500% ..... $150,000.00 46 ................. 0.310% ...............$18,600.00
12 ..................................2.300% ..... $138,000.00 47 ................. 0.290% ...............$17,400.00
13 ..................................2.100% ..... $126,000.00 48 ................. 0.274% ...............$16,440.00
14 ..................................1.900% ..... $114,000.00 49 ................. 0.260% ...............$15,600.00
15 ..................................1.800% ..... $108,000.00 50 ................. 0.252% ...............$15,120.00
16 ..................................1.700% ..... $102,000.00 51 ................. 0.246% ...............$14,760.00
17 ..................................1.600% ....... $96,000.00 52 ................. 0.240% ...............$14,400.00
18 ..................................1.500% ....... $90,000.00 53 ................. 0.236% ...............$14,160.00
19 ..................................1.400% ....... $84,000.00 54 ................. 0.232% ...............$13,920.00
20 ..................................1.300% ....... $78,000.00 55 ................. 0.230% ...............$13,800.00
21 ..................................1.200% ....... $72,000.00 56 ................. 0.228% ...............$13,680.00
22 ..................................1.120% ....... $67,200.00 57 ................. 0.226% ...............$13,560.00
23 ..................................1.040% ....... $62,400.00 58 ................. 0.224% ...............$13,440.00
24 ..................................0.960% ....... $57,600.00 59 ................. 0.222% ...............$13,320.00
25 ..................................0.880% ....... $52,800.00 60 ................. 0.220% ...............$13,200.00
26 ..................................0.800% ....... $48,000.00 61 ................. 0.218% ...............$13,080.00
27 ..................................0.770% ....... $46,200.00 62 ................. 0.216% ...............$12,960.00
28 ..................................0.740% ....... $44,400.00 63 ................. 0.214% ...............$12,840.00
29 ..................................0.710% ....... $42,600.00 64 ................. 0.212% ...............$12,720.00
30 ..................................0.680% ....... $40,800.00 65 ................. 0.210% ...............$12,600.00
31 ..................................0.650% ....... $39,000.00 66 ................. 0.208% ...............$12,480.00
32 ..................................0.620% ....... $37,200.00 67 ................. 0.206% ...............$12,360.00
33 ..................................0.590% ....... $35,400.00 68 ................. 0.204% ...............$12,240.00
34 ..................................0.565% ....... $33,900.00 69 ................. 0.202% ...............$12,120.00
35 ..................................0.540% ....... $32,400.00 70 ................. 0.200% ...............$12,000.00
Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Powered by YAF 2.0.0 | YAF © 2003-2024, Yet Another Forum.NET
This page was generated in 0.132 seconds.