Outdated Browser Detected

Our website has detected that you are using an outdated browser. Using your current browser will prevent you from accessing features on our website.For the best experience, we recommend updating your browser.

Welcome Guest! To enable all features please try to register or login.

Notification

Icon
Error

Options
Go to last post Go to first unread
Bigcats82  
#1 Posted : Tuesday, June 3, 2014 6:47:56 AM(UTC)
Bigcats82

Rank: Administration

Groups: Administrators
Joined: 1/13/2014(UTC)
Posts: 262
Man
United States

Was thanked: 25 time(s) in 16 post(s)
Here is the list of sectional qualifiers for the 2014 U.S. Open.

Brookside Golf & Country Club/Scioto Country Club -Columbus, Ohio

T1 Justin Leonard 69 68 137
T1 Seung-Yul Noh 68 69 137
T1 Justin Thomas 67 70 137
T4 Rod Pampling 73 65 138
T4 Bo Van Pelt 71 67 138
T4 Mark Wilson 69 69 138
T4 Paul Casey 68 70 138
T4 Luke Guthrie 68 70 138
T9 Kevin Tway 72 67 139
T9 Robert Allenby 70 69 139
T9 Aaron Baddeley 70 69 139
T9 Hyung Sung Kim 69 70 139
T9 Brett Stegmaier 67 72 139
T14 x-Ken Duke 69 71 140
T14 x-Ryan Blaum 69 71 140
T14 x-Erik Compton 69 71 140

Colonial Country Club - Memphis, Tenn.

1 Hudson Swafford 69 64 133
2 J.B. Holmes 67 67 134
T3 Kevin Kisner 69 66 135
T3 Joe Ogilvie 66 69 135
T3 David Gossett 66 69 135
T3 David Toms 66 69 135
T3 Jeff Maggert 63 72 135
T8 Cody Gribble 71 65 136
T8 Robby Shelton (a) 70 66 136
T8 Jason Millard 70 66 136
T8 Casey Wittenberg 62 74 136
T12 x-Brady Watt 70 67 137
T12 x-Hunter Stewart (a) 68 69 137

Springfield Country Club - Springfield, Ohio

1 Brian Stuard 64 65 129
2 Will Grimmer (a) 70 65 135
3 Chris Thompson 66 70 136

Quail Valley Golf Club - Vero Beach, Fla.

1 Daniel Berger 66 68 134
2 Nicholas Lindheim 66 71 137
3 Andres Echavarria 70 71 141
4 Aron Price 71 71 142

Lakeside Country Club - Houston, Texas

1 Cory Whitsett (a) 66 66 132
2 Bobby Gates 70 67 137
T3 x-Anthony Broussard 71 68 139

Ansley Golf Club (Settindown Creek) - Roswell, Ga.

1 Henrik Norlander 70 70 140
2 Smylie Kaufman (a) 67 75 142

Woodmont Country Club - Rockville, Md.

1 Chad Collins 69 69 138
T2 Billy Hurley III 74 67 141
T2 Donald Constable 72 69 141
T2 Nicholas Mason 70 71 141

Old Oaks Country Club/Century Country Club - Purchase, N.Y.

T1 Fran Quinn 69 69 138
T1 Rob Oppenheim 64 74 138
3 Jim Renner 71 68 139
4 Matthew Dobyns 70 71 141

Lake Merced Golf Club/Olympic Club (Ocean) - Daly City, Calif.

1 Alex Cejka 67 65 132
2 Steven Alker 70 65 135
3 Maverick McNealy (a) 67 69 136
T4 Kevin Sutherland 70 67 137
T4 Brian Campbell (a) 67 70 137

Emerald Valley Golf Club - Creswell, Ore.

1 Zac Blair 69 68 137
2 Clayton Rask 69 72 141

Nara International Golf Club - Aichi Prefecture, Japan

1 Wen-Chong Liang 67 66 133
T2 Kiyoshi Miyazato 66 68 134
T2 Kyoung-Hoon Lee 67 67 134
T2 Toru Taniguchi 68 66 134
T5 x-Azuma Yano 69 67 136
T5 x-David Oh 67 69 136

Walton Heath Golf Club (Old and New) - Surrey, England

1 Shane Lowry 69 67 136
T2 Simon Griffiths 67 70 137
T2 Niclas Fasth 67 70 137
T2 Garth Mulroy 69 68 137
T5 Chris Doak 68 71 139
T5 Shiv Kapur 68 71 139
T5 Maximilian Kieffer 68 71 139
T5 Brooks Koekpa 72 67 139
T5 Graeme Storm 68 71 139
T5 Marcel Siem 73 66 139
T11 x-Oliver Fisher 67 73 140
T11 x-Andrea Pavan 71 69 140
T11 x-Lucas Bjerregaard 69 71 140
T11 x-Tom Lewis 71 69 140
Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Powered by YAF 2.0.0 | YAF © 2003-2024, Yet Another Forum.NET
This page was generated in 0.115 seconds.